Leading Hardware Corporation
No.7, Lane 159, Zhongcheng St. Gangshan Dist. Kaohsiung City 820, Taiwan, R.O.C.
TEL:886-7-6225388
FAX:886-7-6240088
E-mail:sales@leadinghardware.com.tw
Material | 300 Series Stainless Steel + Steel |
---|---|
Diameter | M4.8, 5.5 & 6.3 |
Length | 25 - 200mm |
Point | No. 2 Tek |
Finish | Zinc Plated or Ruspert Coating. |
Size | SS Length (mm) | Alloy Steel Length | Drilling Capacity | R.P.M. |
---|---|---|---|---|
M4.8 x 19 | 7 | 12 | 3.0 | 1800 - 2500 |
M4.8 x 22 | 10 | 12 | 3.0 | 1800 - 2500 |
M4.8 x 25 | 12 | 13 | 3.0 | 1800 - 2500 |
M4.8 x 32 | 19 | 13 | 3.0 | 1800 - 2500 |
M4.8 x 38 | 25 | 13 | 3.0 | 1800 - 2500 |
M4.8 x 45 | 32 | 13 | 3.0 | 1800 - 2500 |
M4.8 x 50 | 37 | 13 | 3.0 | 1800 - 2500 |
M4.8 x 63 | 50 | 13 | 3.0 | 1800 - 2500 |
M4.8 x 76 | 63 | 13 | 3.0 | 1800 - 2500 |
M5.5 x 22 | 10 | 12 | 3.0 | 1800 - 2500 |
M5.5 x 25 | 12 | 13 | 3.0 | 1800 - 2500 |
M5.5 x 32 | 19 | 13 | 3.0 | 1800 - 2500 |
M5.5 x 38 | 25 | 13 | 3.0 | 1800 - 2500 |
M5.5 x 45 | 32 | 13 | 3.0 | 1800 - 2500 |
M5.5 x 50 | 37 | 13 | 3.0 | 1800 - 2500 |
M5.5 x 63 | 50 | 13 | 3.0 | 1800 - 2500 |
M5.5 x 76 | 63 | 13 | 3.0 | 1800 - 2500 |
M6.3 x 32 | 19 | 13 | 3.0 | 1800 - 2500 |
M6.3 x 50 | 37 | 13 | 3.0 | 1800 - 2500 |
M6.3 x 75 | 62 | 13 | 3.0 | 1800 - 2500 |
M6.3 x 89 | 76 | 13 | 3.0 | 1800 - 2500 |
M6.3 x 102 | 89 | 13 | 3.0 | 1800 - 2500 |
No.7, Lane 159, Zhongcheng St. Gangshan Dist. Kaohsiung City 820, Taiwan, R.O.C.
TEL:886-7-6225388
FAX:886-7-6240088
E-mail:sales@leadinghardware.com.tw